
Shanxi high-tech Huaye Electronic Group
| Technical parameters | Indoor 3.9 Cabinet | Outdoor 3.9 Cabinet | Outdoor 4.8 Cabinet | 
| Pixel pitch (mm) | 3.9 | 3.9 | 4.8 | 
| Pixel density (dots/ m² ) | 65536 | 65536 | 43265 | 
| Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B | 
| LED package | SMD2121 | SMD1921 | SMD1921 | 
| Module Pixel Density | 128*128/ 128*256 | 128*128/ 128*256 | 104*104 | 
| Module size (mm) | 500*500/ 500*1000 | 500*500/ 500*1000 | 500*500/ 500*1000 | 
| Refresh rate (Hz) | 1920 or 3840 | 1920 or 3840 | 1920 or 3840 | 
| Working voltage (V) | 5 | 5 | 5 | 
| Module Max. current(A) | 7 | 7.6 | 8 | 
| Module Max. Power(W) | 35 | 38 | 40 | 
| Max. Power(W/ m² ) | 560 | 608 | 640 | 
| Avg. Power (W/ m² ) | 280 | 304 | 320 | 
| Bightness (cd/ m² ) | 900≤L≤1100 | 4000≤L | 3500≤L | 
| Cabinet Weight(kg) | 7.5kg/ 13kg | 7.5kg/ 13kg | 7.5kg/ 13kg | 
| Viewing Angle (degree) | H≥160°V≥160° | H≥160°V≥160° | H≥160°V≥160° | 
| Radian/° | ±10° | ±10° | ±10° | 
| Gray Scale (Bit) | 16384/ 14BIT | 16384/ 14BIT | 16384/ 14BIT | 
| Connection method | Soft connection/ Hard connection | Soft connection | Soft connection | 
| Driver IC | Double Latch IC/2038S | Double Latch IC/2038S | Double Latch IC/2038S | 
| Protection Grade | IP40(front)/IP21(Back) | IP65(front)/IP54(Back) | IP65(front)/IP54(Back) | 
| Maintenance method | Front maintenance/ Back maintenance | Back maintenance | Back maintenance | 
| Scan Mode | 1/16 scan, constant current | 1/16 scan, constant current | 1/13 scan, constant current | 
Copyright © 2019 Shanxi high-tech Huaye Electronic Group Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist