Shanxi high-tech Huaye Electronic Group
PM4 Outdoor SMD 1921 Series | |||
Module specification | |||
Technical parameters | Parameter | Module Max. Power(W) | 36 |
Pixel pitch (mm) | 4 | Viewing Angle (degree) | H≥120°V≥120° |
Pixel density (dots/ m² ) | 62500 | Max. Power(W/ m² ) | 703 |
Pixel Composition | 1R1G1B | Avg. Power (W/ m² ) | 351.5 |
LED package | SMD1921 | Brightness (cd/ m² ) | ≥4500 |
Module Pixel Density | 80*40 | Scan Mode | 1/10 scan, constant current |
Module size (mm) | 320*160 | Working voltage (V) | 5 |
Module Weight(g) | 434±2 | Service Life (h) | ≥100000 |
Viewing Distance (m) | ≥4m | Protection Grade | IP65(front) |
Module Max. current(A) | 7.2 | Refresh rate (Hz) | ≥1920 |
Refresh rate (Hz) | 1920 |
Copyright © 2019 Shanxi high-tech Huaye Electronic Group Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist