
Shanxi high-tech Huaye Electronic Group
| PM5 Outdoor SMD 1921 Series | |||
| Module specification | |||
| Technical parameters | Parameter | Module Max. current(A) | 8 |
| Pixel pitch (mm) | 5 | Module Max. Power(W) | 40 |
| Pixel density (dots/ m² ) | 40000 | Viewing Angle (degree) | H≥120°V≥120° |
| Pixel Composition | 1R1G1B | Max. Power(W/ m² ) | 781 |
| LED package | SMD1921 | Avg. Power (W/ m² ) | 390.5 |
| Module Pixel Density | 64*32 | Brightness (cd/ m² ) | ≥4500 |
| Module size (mm) | 320*160 | Scan Mode | 1/8 scan, constant current |
| Module Weight(g) | 433.5±2 | Working voltage (V) | 5 |
| Viewing Distance (m) | ≥5m | Service Life (h) | ≥100000 |
| Refresh rate (Hz) | 1920 | ||
Copyright © 2019 Shanxi high-tech Huaye Electronic Group Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist