
Shanxi high-tech Huaye Electronic Group
| G6 - P667 Outdoor SMD 2727 Series | |||
| Module specification | |||
| Technical parameters | Parameter | Module Max. current(A) | 6.8 |
| Pixel pitch (mm) | 6.67 | Module Max. Power(W) | 34 |
| Pixel density (dots/ m² ) | 22500 | Viewing Angle (degree) | H≥120°V≥120° |
| Pixel Composition | 1R1G1B | Max. Power(W/ m² ) | 664 |
| LED package | SMD2727 | Avg. Power (W/ m² ) | 332 |
| Module Pixel Density | 48*24 | Brightness (cd/ m² ) | ≥4500 |
| Module size (mm) | 320*160 | Scan Mode | 1/6 scan, constant current |
| Module Weight(g) | 473.3±2 | Working voltage (V) | 5 |
| Viewing Distance (m) | ≥7m | Service Life (h) | ≥100000 |
| Refresh rate (Hz) | 1920 | ||
Copyright © 2019 Shanxi high-tech Huaye Electronic Group Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist