
Shanxi high-tech Huaye Electronic Group
| M10 Outdoor SMD 2727 Series(4s) | |||
| Module specification | |||
| Technical parameters | Parameter | Module Max. current(A) | 5.8 |
| Pixel pitch (mm) | 10 | Module Max. Power(W) | 29 |
| Pixel density (dots/ m² ) | 10000 | Viewing Angle (degree) | H≥120°V≥120° |
| Pixel Composition | 1R1G1B | Max. Power(W/ m² ) | 566 |
| LED package | SMD2727 | Avg. Power (W/ m² ) | 283 |
| Module Pixel Density | 32*16 | Brightness (cd/ m² ) | ≥6000 |
| Module size (mm) | 320*160 | Scan Mode | 1/4 scan, constant current |
| Module Weight(g) | 436±2 | Working voltage (V) | 5 |
| Viewing Distance (m) | ≥10m | Service Life (h) | ≥100000 |
| Refresh rate (Hz) | 1920 | ||
Copyright © 2019 Shanxi high-tech Huaye Electronic Group Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist